http://localhost:3001/sci-studies/sci-studies?records=true
id
does not existhttp://localhost:3001/technologies/technologies?id=French_CW
id | Description |
---|---|
A_FWS | Aerated + free water surface wetland |
IA_CW | Aerated treatment wetland |
CSO_ATW | Aerated treatment wetland for CSO |
AP+FP_PL | Anaerobic + facultative pond |
AP+FP+MP_PL | Anaerobic + maturation pond |
BS_ABS | Anaerobic bioretention system |
AP_PL | Anaerobic pond |
A_HA | Aquaponic system |
BS_BS | Bioretention swale (or trench) |
BS_BTP | Bioretention tree pit |
SW_CAS | Conveyance and attenuation swale |
DB_DB | Detention basin |
GR_ER | Extensive green roof |
FP+MP_PL | Facultative + maturation pond |
FP_PL | Facultative pond |
FP_PL+FWS_CW | Facultative pond + Free water surface flow constructed wetland |
FS_FS | Filter strips |
FWS_CW | Free water surface treatment wetland |
French_CW | French vertical flow treatment wetland |
PP_GR | Grass reinforcement |
HF_GW | Horizontal flow green wall |
HSSF_CW | Horizontal flow treatment wetland |
HSSF_CW+MP_PL | Horizontal flow treatment wetland + maturation pond |
WW | Hybrid living wall |
H_HA | Hydroponic system |
I-SRS | In-stream restoration |
IS_IBa | Infiltration basin |
IS_IT | Infiltration trench |
GR_IR | Intensive green roof |
GR_IRR | Intensive green roof with retention layer |
MP_PL | Maturation pond |
PP_MoPeP | Modular permeable paving |
NW | Natural wetland |
Phyto | Phytoparking |
PO_PO | Pond |
PO_PR | Pond retrofits |
BS_RG | Rain garden |
RG-T | Rain garden with treatment |
BS_RP | Raised planter |
SIS_S | Rapid-rate soil infiltration system |
IRM_CW | Reactive media in treatment wetland |
R_CW | Reciprocating treatment wetland |
Rair_FrW | Rhizosph'air aerated french wetland |
GR | Rooftop treatment wetland |
SIS_R | Slow-rate soil infiltration system |
IA_PL | Surface aerated pond |
CSO_CW | Treatment wetland for CSO |
TR_TR | Trees |
VSSF+HSSF_CW | Vertical flow + Horizontal flow treatment wetland |
VF_GW | Vertical flow green wall |
VSSF_CW | Vertical flow treatment wetland |
VF-RPS | Vertical flow wetland with recycle and partial saturation |
SW_WS | Wet swale |
WS | Willow system |
any_wastewater
, and so, it returns only technologies for water treatment.any_wastewater
raw_domestic_wastewater
greywater
secondary_treated_wastewater
pretreated_domestic_wastewater
river_diluted_wastewater
camping_wastewater
offices_wastewater
cso_discharge_water
rain_water
runoff_water
waterType
ends with "_wastewater" or is "greywater", then the technologies for water treatment are selected and the parameters for stormwater technologies are ignored.waterType
ends with "_water", then the technologies for stormwater management are selected and the parameters for treatment technologies are ignored.120
.inhabitants * litresPerson * 0.001
temperate
.tropical
dry
temperate
continental
climate
is not provided, this is used to classify the climate.minPerformance
or in pollutantsConcentrations
, they are automatically added to this array.bod_removal
cod_removal
nh4_removal
no3_removal
tn_removal
p_removal
pathogens_reduction
bod cod tn nh4
._in
or _out
depending on the location of the pollutant. The value of the pollutant must be a positive number. For example: {"bod_in": 50, "bod_out": 10}
. The pollutants admitted and the units are in the following table:Pollutant | Units |
---|---|
bod | mg/L |
cod | mg/L |
tn | mg/L |
nh4 | mg/L |
true
, only technologies with infiltration are selected.spilledVolume
is provided, this is ignored.spilledVolume
is provided, this is ignored.sand
loamySand
sandyLoam
loam
siltLoam
sandyClayLoam
clayLoam
siltyClayLoam
sandyClay
siltyClay
clay
false
, green wall technologies are rejected.true
, only technologies that are available at house scale are selected.es_biodiversity_fauna
es_biodiversity_flora
es_temperature_regulation
es_flood_mitigation
es_cso_mitigation
es_carbon_sequestration
es_biomass_production
es_aesthetic_value
es_recreation
es_pollination
es_food_source
es_water_reuse
es_biosolids
{
"waterType": "greywater",
"inhabitants": 200,
"litresPerson": 120,
"inflow": 3000,
"area": 200,
"pollutants": ["bod_removal", "pathogens_reduction"],
"minPerformance": {"bod": 90, "tn": 80},
"pollutantsConcentrations": {"bod_in": 50, "bod_out": 10},
"climate": "tropical",
"avgTemperature": 21,
"vertical": false,
"verticalArea": 50,
"ecosystemServices" : {
"es_biodiversity_fauna": 2,
"es_recreation": 3
},
"energy": "no"
"manPower": 3
"skills": 2
"biohazardRisk": 1
}
/find-nbs
find-nbs
but it expects an array of objects instead of an object in the request body.[{error: error message}]
[
{
"waterType": "greywater",
"inhabitants": 200,
"litresPerson": 120,
"inflow": 3000,
"area": 200,
"climate": "tropical",
"avgTemperature": 21
},
{
"waterType": "raw_domestic_wastewater"
}
]
technologies/find-nbs
.techs
is provided, this parameter is ignored.wMultifunctionality
wOperation
wSpaceRequirements
wEnvImpact
wCost
{
"techIds": ["WW", "HSSF_CW", "GR"],
"weights" : {
"wOperation": 2,
"wEnvImpact": 3
}
}
If your study has more than one sample with different concentrations in the inflow or in the outflow, please upload as separate studies repeating the corresponding information.
id | Description |
---|---|
A_FWS | Aerated + free water surface wetland |
IA_CW | Aerated treatment wetland |
CSO_ATW | Aerated treatment wetland for CSO |
AP+FP_PL | Anaerobic + facultative pond |
AP+FP+MP_PL | Anaerobic + maturation pond |
BS_ABS | Anaerobic bioretention system |
AP_PL | Anaerobic pond |
A_HA | Aquaponic system |
BS_BS | Bioretention swale (or trench) |
BS_BTP | Bioretention tree pit |
SW_CAS | Conveyance and attenuation swale |
DB_DB | Detention basin |
GR_ER | Extensive green roof |
FP+MP_PL | Facultative + maturation pond |
FP_PL | Facultative pond |
FP_PL+FWS_CW | Facultative pond + Free water surface flow constructed wetland |
FS_FS | Filter strips |
FWS_CW | Free water surface treatment wetland |
French_CW | French vertical flow treatment wetland |
PP_GR | Grass reinforcement |
HF_GW | Horizontal flow green wall |
HSSF_CW | Horizontal flow treatment wetland |
HSSF_CW+MP_PL | Horizontal flow treatment wetland + maturation pond |
WW | Hybrid living wall |
H_HA | Hydroponic system |
I-SRS | In-stream restoration |
IS_IBa | Infiltration basin |
IS_IT | Infiltration trench |
GR_IR | Intensive green roof |
GR_IRR | Intensive green roof with retention layer |
MP_PL | Maturation pond |
PP_MoPeP | Modular permeable paving |
NW | Natural wetland |
Phyto | Phytoparking |
PO_PO | Pond |
PO_PR | Pond retrofits |
BS_RG | Rain garden |
RG-T | Rain garden with treatment |
BS_RP | Raised planter |
SIS_S | Rapid-rate soil infiltration system |
IRM_CW | Reactive media in treatment wetland |
R_CW | Reciprocating treatment wetland |
Rair_FrW | Rhizosph'air aerated french wetland |
GR | Rooftop treatment wetland |
SIS_R | Slow-rate soil infiltration system |
IA_PL | Surface aerated pond |
CSO_CW | Treatment wetland for CSO |
TR_TR | Trees |
VSSF+HSSF_CW | Vertical flow + Horizontal flow treatment wetland |
VF_GW | Vertical flow green wall |
VSSF_CW | Vertical flow treatment wetland |
VF-RPS | Vertical flow wetland with recycle and partial saturation |
SW_WS | Wet swale |
WS | Willow system |
any_wastewater
raw_domestic_wastewater
greywater
secondary_treated_wastewater
pretreated_domestic_wastewater
river_diluted_wastewater
camping_wastewater
offices_wastewater
cso_discharge_water
rain_water
runoff_water
If your water does not fit with any of the above categories, please contact us.
WWTP
Household
River
_in
or _out
depending on the location of the pollutant. The value of the pollutant must be a positive number. For example: {"bod_in": 50, "bod_out": 10}
. The pollutants admitted and the units are in the following table:Pollutant | Units |
---|---|
bod | mg/L |
cod | mg/L |
tn | mg/L |
nh4 | mg/L |
last_name, first_name initials
. If there are more than one author, they should be separated by ;
.EU Acknowledgment
Mutisource is funded by H2020 (grant no. 101003527H2020).